Union Pay Rates at Cornell
Current Pay Rates for Union Jobs at Cornell
Building Trades Council (BTC)
Wage Schedule 2021-2026
Effective 07/01/2021 – 06/30/2026
| Effective | Electrician | Plumber | Bldg. Trd. Lab. | Carpenter | Painter | Mason | Sheet Metal | Bldg. Trd. Maint. Asst. | 
|---|---|---|---|---|---|---|---|---|
| 07/01/2021 | $37.31 | $37.31 | $24.79 | $33.95 | $33.58 | $34.87 | $33.95 | $24.79 | 
| 07/01/2022 | $38.24 | $38.24 | $25.41 | $34.80 | $34.42 | $35.74 | $34.80 | $25.41 | 
| 07/01/2023 | $39.29 | $39.29 | $26.11 | $35.76 | $35.37 | $36.72 | $35.76 | $26.11 | 
| 07/01/2024 | $40.47 | $40.47 | $26.89 | $36.83 | $36.43 | $37.82 | $36.83 | $26.89 | 
| 07/01/2025 | $41.72 | $41.72 | $27.72 | $37.97 | $37.56 | $38.99 | $37.97 | $27.72 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See BTC contract.
Cornell Adjunct Faculty Alliance (CAFA)
Wage Schedule 2019-2025
Effective 07/01/2019 – 06/30/2025
| On-Line | 2019 –2020 | 2020 – 2021 | 2021 – 2022 | 2022 – 2023 | 2023 – 2024 | 2024 - 2025 | 
|---|---|---|---|---|---|---|
| 3.0 Credit Course | $5,334 | $5,441 | $5,550 | $5,661 | $5,774 | $5,889 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See CAFA contract.
Cornell Police Union
Wage Schedule 2021-2025
Effective 07/01/2021 – 06/30/2025
Patrol Officers, Community Engagement Officers, Accreditation Officers, and Investigators
| Effective 7/1/25 | Effective 7/1/26 | Effective 7/1/27 | Effective 7/1/28 | |
|---|---|---|---|---|
| Hire Rate | 32.29 | 33.42 | 34.51 | 35.63 | 
| 1 year rate | 35.51 | 36.75 | 37.95 | 39.18 | 
| 2 year rate | 38.72 | 40.07 | 41.37 | 42.72 | 
| 3 year rate | 41.82 | 43.28 | 44.69 | 46.14 | 
| 4 year rate | 44.98 | 46.55 | 48.06 | 49.62 | 
| 5 year rate | 48.25 | 49.94 | 51.56 | 53.24 | 
| 7 yr 2.5% premium | 49.45 | 51.19 | 52.85 | 54.57 | 
| 10 yr 2.5% premium | 50.69 | 52.46 | 54.17 | 55.93 | 
| 15 yr 2.5% premium | 51.96 | 53.78 | 55.52 | 57.33 | 
| 20 yr 2.5% premium | 53.26 | 55.12 | 56.91 | 58.76 | 
| 25 yr 2.5% premium | 54.59 | 56.50 | 58.34 | 60.23 | 
| 30 yr 2.5% premium | 55.95 | 57.91 | 59.79 | 61.74 | 
Telecommunication Officers
| Rate | Effective 07/01/2021 | Effective 07/01/2022 | Effective 07/01/2023 | Effective 07/01/2024 | 
|---|---|---|---|---|
| Hire Rate | $25.40 | $26.04 | $26.77 | $27.57 | 
| 1 Year Rate | $26.99 | $27.66 | $28.43 | $29.28 | 
| 2 Year Rate | $28.56 | $29.27 | $30.09 | $30.99 | 
| 3 Year Rate | $30.15 | $30.90 | $31.77 | $32.72 | 
| 4 Year Rate | $31.74 | $32.53 | $33.44 | $34.44 | 
| 10 yr 1% premium | $32.04 | $32.84 | $33.76 | $34.77 | 
| 20 yr 1 % premium | $32.37 | $33.18 | $34.11 | $35.13 | 
| 25 yr 1% premium | $32.68 | $33.50 | $34.44 | $35.47 | 
| 30 yr 1 % premium | $33.01 | $33.84 | $34.79 | $35.83 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See Cornell Police Union contract.
Communication Workers of America (CWA) Exempt
Wage Schedule 2022-2025
Effective 07/01/2022 – 06/30/2025
| Position Title | 07/01/2025 | 07/01/2026 | 07/01/2027 | 
|---|---|---|---|
| Administrator C06 | $73,017 | $75,573 | $78,029 | 
| Administrator C07 | $94,133 | $97,428 | $100,594 | 
| Communication Specialist C06 | $66,571 | $68,901 | $71,140 | 
| Communication Specialist C07 | $82,242 | $85,120 | $87,886 | 
| Coord Program C06 | $69,905 | $72,351 | $74,703 | 
| Coord Program C07 | $75,462 | $78,103 | $80,641 | 
| Event/Conference Coordinator C06 | $71,128 | $73,617 | $76,010 | 
| Extension Supp Spec C06 | $67,349 | $69,707 | $71,972 | 
| Extension Supp Spec C07 | $76,685 | $79,369 | $81,948 | 
| Financial Specialist C06 | $74,239 | $76,838 | $79,335 | 
| Financial Specialist C07 | $91,132 | $94,322 | $97,387 | 
| Instructional Tech Spec C06 | $69,239 | $71,662 | $73,991 | 
| Instructional Tech Spec C07 | $80,463 | $83,280 | $85,986 | 
| Multimedia Editors C06 | $65,015 | $67,290 | $69,477 | 
| Project Associate C06 | $65,015 | $67,290 | $69,477 | 
| Research Support Specialist C06 | $65,015 | $67,290 | $69,477 | 
| Research Support Specialist C07 | $73,017 | $75,573 | $78,029 | 
| Student Service Associates C06 | $65,015 | $67,290 | $69,477 | 
| Student Service Associates C07 | $73,017 | $75,573 | $78,029 | 
The University reserves the right to hire an individual for a higher salary in the classification if the salary is not greater than a current bargaining unit employee in that classification.
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See CWA Exempt Contract.
Communications Workers of America (CWA) Non-Exempt
Wage Schedule 2023-2026
Effective 04/01/2023 – 03/31/2026
| Effective Date | C03 Hire Rate | C03 Job Rate | C04 Hire Rate | C04 Job Rate | C05 Hire Rate | C05 Job Rate | 
|---|---|---|---|---|---|---|
| 04/01/2023 | $28.95 | $30.63 | $32.83 | $34.72 | $37.55 | $38.96 | 
| 04/01/2024 | $30.18 | $31.93 | $34.22 | $36.20 | $39.15 | $40.61 | 
| 04/01/2025 | $31.09 | $32.89 | $35.25 | $37.29 | $40.32 | $41.83 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See CWA non-exempt contract.
International Union of Operating Engineers (IUOE)
Wage Schedule 2024-2028
Effective 03/15/2024 – 03/14/2028
Central Energy Plant (CEP) Employees Wage Schedule
| Grade | Step | 03/15/24 – 03/14/25 | 03/15/25 – 03/14/26 | 03/15/26 – 03/14/27 | 03/15/27 – 03/14/28 | 
|---|---|---|---|---|---|
| Grade 1 | 0-1 Year | $25.39 | $26.72 | $27.53 | $28.36 | 
| Grade 2 | 0-1 Year | $26.30 | $27.67 | $28.50 | $29.36 | 
| 1-5 Years | $29.40 | $30.94 | $31.86 | $32.82 | |
| 5+ | $30.52 | $32.12 | $33.08 | $34.07 | |
| Grade 3 | 0-1 Year | $27.87 | $29.33 | $30.20 | $31.11 | 
| 1-5 Years | $31.10 | $32.73 | $33.71 | $34.72 | |
| 5+ | $32.36 | $34.07 | $35.09 | $36.14 | |
| Grade 4 | 0-1 Year | $31.28 | $32.93 | $33.92 | $34.94 | 
| 1-5 Years | $33.54 | $35.30 | $36.36 | $37.45 | |
| 5+ | $34.62 | $36.43 | $37.53 | $38.65 | |
| Grade 5 | 0-1 Year | $32.58 | $34.29 | $35.32 | $36.38 | 
| 1-5 Years | $36.11 | $38.01 | $39.15 | $40.32 | |
| 5+ | $37.38 | $39.34 | $40.52 | $41.74 | |
| Grade 6 | 0-1 Year | $35.52 | $37.38 | $38.51 | $39.66 | 
| 1-5 Years | $41.06 | $43.21 | $44.50 | $45.84 | |
| 5+ | $42.29 | $44.51 | $45.85 | $47.23 | |
| Grade 7 | 0-1 Year | $40.23 | $42.34 | $43.62 | $44.92 | 
| 1-5 Years | $44.28 | $46.60 | $48.00 | $49.44 | |
| 5+ | $45.79 | $48.20 | $49.64 | $51.13 | |
| Grade 8 | 0-1 Year | $42.14 | $44.35 | $45.68 | $47.04 | 
| 1-5 Years | $46.37 | $48.81 | $50.28 | $51.79 | |
| 5+ | $47.97 | $50.49 | $52.01 | $53.57 | 
Water Filter Plant (WFP) Employees Wage Schedule
| Grade | Step | 03/15/24 – 03/14/25 | 03/15/25 – 03/14/26 | 03/15/26 – 03/14/27 | 03/15/27 – 03/14/28 | 
|---|---|---|---|---|---|
| Grade 5 | 0-1 Year | $31.35 | $33.00 | $33.99 | $35.01 | 
| 1-5 Years | $34.87 | $36.70 | $37.80 | $38.93 | |
| 5+ | $36.15 | $38.05 | $39.19 | $40.36 | |
| Grade 6 | 0-1 Year | $34.71 | $36.54 | $37.63 | $38.76 | 
| 1-5 Years | $40.31 | $42.42 | $43.70 | $45.01 | |
| 5+ | $41.57 | $43.75 | $45.06 | $46.42 | |
| Grade 7 | 0-1 Year | $39.00 | $41.06 | $42.29 | $43.55 | 
| 1-5 Years | $43.03 | $45.29 | $46.64 | $48.04 | |
| 5+ | $44.55 | $46.89 | $48.30 | $49.75 | |
| Grade 8 | 0-1 Year | $40.89 | $43.03 | $44.33 | $45.66 | 
| 1-5 Years | $45.14 | $47.50 | $48.93 | $50.40 | |
| 5+ | $46.72 | $49.16 | $50.64 | $52.16 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See IUOE contract.
Security, Police, and Fire Professionals of America (SPFPA)
Wage Schedule 2021-2025
Effective 10/01/2021 – 09/30/2025
2021-2022 Wage Rate Schedule: Effective 10/01/2021
| Grade | Hire Rate (Step 1) | Job Rate (Step 2) | 
|---|---|---|
| T01 | $18.23 | $19.89 | 
| T02 | $21.03 | $21.73 | 
| T03 | $21.47 | $22.49 | 
2022-2023 Wage Rate Schedule: Effective 10/01/2022
| Grade | Hire Rate (Step 1) | Job Rate (Step 2) | 
|---|---|---|
| T01 | $18.69 | $20.39 | 
| T02 | $21.56 | $22.27 | 
| T03 | $22.01 | $23.05 | 
2023-2024 Wage Rate Schedule: Effective 10/01/2023
| Grade | Hire Rate (Step 1) | Job Rate (Step 2) | 
|---|---|---|
| T01 | $19.21 | $20.96 | 
| T02 | $22.16 | $22.89 | 
| T03 | $22.63 | $23.70 | 
2024-2025 Wage Rate Schedule: Effective 10/01/2024
| Grade | Hire Rate (Step 1) | Job Rate (Step 2) | 
|---|---|---|
| T01 | $19.79 | $21.59 | 
| T02 | $22.82 | $23.58 | 
| T03 | $23.31 | $24.41 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See SPFPA contract.
Teamsters
Wage Schedule 2022-2025
Effective 10/01/2022 – 09/30/2025
| Emergency Services Representative | |
|---|---|
| Effective | ES2 | 
| 10/01/2022 | $25.41 | 
| 10/01/2023 | $26.79 | 
| 10/01/2024 | $27.59 | 
| Fire Protection Tester | |
|---|---|
| Effective | FP2 | 
| 10/01/2022 | $20.70 | 
| 10/01/2023 | $21.82 | 
| 10/01/2024 | $22.47 | 
Please note: If there is any conflict between the wages listed above and the wages listed in the current Collective Bargaining Agreement (CBA), then the language in the CBA applies. See Teamsters contract.
UAW
Effective 07/01/2024 - 06/30/2028
| Grade | Pay Rate | 07/01/2024-06/30/2025 | 07/01/2025-06/30/2026 | 07/01/2026-06/30/2027 | 07/01/2027-06/30/2028 | 
|---|---|---|---|---|---|
| SO2 | Hire Rate | $21.81 | $22.68 | $23.47 | $24.23 | 
| Job Rate | $22.71 | $24.41 | $25.39 | $26.22 | |
| Hired prior to 6/30/1997 | $24.41 | $24.41 | $25.39 | $ ---- | |
| Transition Biweekly Legacy Payment | $173.80 | $146.46 | $ ---- | $ ---- | |
| SO3 | Hire Rate | $22.20 | $23.09 | $23.90 | $24.68 | 
| Job Rate | $23.13 | $24.86 | $25.85 | $26.69 | |
| Hired prior to 6/30/1997 | $25.24 | $25.24 | $25.85 | $ ---- | |
| Transition Biweekly Legacy Payment | $179.71 | $151.44 | $80.77 | $ ---- | |
| SO4 | Hire Rate | $22.81 | $23.72 | $24.55 | $25.35 | 
| Job Rate | $23.95 | $25.75 | $26.78 | $27.65 | |
| Hired prior to 6/30/1997 | $26.12 | $26.12 | $26.78 | $ ---- | |
| Transition Biweekly Legacy Payment | $185.97 | $156.72 | $83.58 | $ ---- | |
| SO5 | Hire Rate | $23.44 | $24.38 | $25.23 | $26.05 | 
| Job Rate | $25.01 | $26.01 | $27.05 | $27.93 | |
| Hired prior to 6/30/1997 | $26.94 | $26.94 | $27.05 | $ ---- | |
| Transition Biweekly Legacy Payment | $191.81 | $86.21 | $86.40 | $ ---- | |
| SO6 | Hire Rate | $24.75 | $25.74 | $26.64 | $27.51 | 
| Job Rate | $25.93 | $26.97 | $28.05 | $28.96 | |
| Hired prior to 6/30/1997 | $28.04 | $28.04 | $28.05 | $ ---- | |
| Transition Biweekly Legacy Payment | $199.64 | $89.73 | $89.60 | $ ---- | |
| SO7 | Hire Rate | $26.09 | $27.13 | $28.08 | $29.99 | 
| Job Rate | $27.11 | $28.19 | $29.18 | $30.13 | |
| Hired prior to 6/30/1997 | $29.10 | $29.10 | $29.18 | $ ---- | |
| Transition Biweekly Legacy Payment | $207.19 | $93.12 | $81.60 | $ ---- | |
| SO8 | Hire Rate | $27.00 | $28.08 | $29.06 | $30.00 | 
| Job Rate | $28.21 | $29.34 | $30.37 | $31.36 | |
| Hired prior to 6/30/1997 | $30.31 | $30.31 | $30.37 | $ ---- | |
| Transition Biweekly Legacy Payment | $215.81 | $96.99 | $84.80 | $ ---- | |
| SO9 | Hire Rate | $28.34 | $29.47 | $30.50 | $31.49 | 
| Job Rate | $29.49 | $30.67 | $31.74 | $32.77 | |
| Hired prior to 6/30/1997 | $31.50 | $31.50 | $31.74 | $ ---- | |
| Transition Biweekly Legacy Payment | $224.28 | $100.80 | $88.00 | $ ---- | |
| S10 | Hire Rate | $29.68 | $30.87 | $31.95 | $32.99 | 
| Job Rate | $30.68 | $31.91 | $33.03 | $34.10 | |
| Hired prior to 6/30/1997 | $32.78 | $32.78 | $33.03 | $ ---- | |
| Transition Biweekly Legacy Payment | $233.39 | $104.90 | $92.00 | $ ---- | |
| S11 | Hire Rate | 30.84 | $32.07 | $33.19 | $34.27 | 
| Job Rate | 31.83 | $33.10 | $34.26 | $35.37 | |
| Hired prior to 6/30/1997 | 34.15 | $34.15 | $34.26 | $ ---- | |
| Transition Biweekly Legacy Payment | $243.15 | $109.28 | $96.00 | $ ---- | |
| S12 | Hire Rate | $32.03 | $33.31 | $34.48 | $35.36 | 
| Job Rate | $33.08 | $34.40 | $35.60 | $36.76 | |
| Hired prior to 6/30/1997 | $35.51 | $35.51 | $35.60 | $ ---- | |
| Transition Biweekly Legacy Payment | $252.83 | $133.63 | $99.20 | $ ---- | 
Wages for Tipped Service Employees Hired on or After July 1, 1994
| Grade | Pay Rate | 07/01/2024-06/30/2025 | 07/01/2025-06/30/2026 | 07/01/2026-06/30/2027 | 07/01/2027-06/30/2028 | 
|---|---|---|---|---|---|
| SO2 - Waitperson | Hire Rate | $13.96 | $14.52 | $15.03 | $15.52 | 
| Job Rate | $14.80 | $15.39 | $15.93 | $16.45 | |
| SO4 - Bartender | Hire Rate | $13.96 | $14.52 | $15.03 | $15.52 | 
| Job Rate | $14.80 | $15.39 | $15.93 | $16.45 |